|
United States Education |
Custom Search
|
|
|
|
|
| General Category | Degrees | Most Common Majors |
|---|---|---|
| Liberal Arts | 457 | general studies, liberal arts and sciences, English |
| Nursing and Emergency Medicine | 203 | registered nursing, EMT paramedic, licensed practical nurse |
| Business and Management | 60 | business management, accounting technology |
| Medical Support and Technology | 49 | radiation therapist, dental hygienist, medical lab tech |
| Family and Social Work | 49 | child care management, community organization, human development and family studies, adult development and aging, human services |
| Security and Law Enforcement | 34 | criminal justice and administration, corrections |
| Engineering Technician | 25 | computer systems tech, CAD and design, robotics tech, instrumentation tech, industrial tech |
| Therapy and Counseling | 22 | physical therapist assistant |
| office and Administration | 22 | executive secretary, data entry, general office occupations, word processing, office data entry |
| Law | 14 | legal assistant, legal secretary |
| Mechanics and Repair | 7 | industrial mechanics, HVAC |
| Design | 6 | graphic design |
| Construction Trades | 5 | electrician, pipefitting |
| Production Trades | 3 | machinist, welding |
| Computer Science and Engineering | 2 | web design |
| Media | 1 | animation and special effects |
| Medical Adminstration | 1 | medical secretary |
Contact: Kellogg Community College
Kellogg Community College
450 North Ave
Battle Creek, MI 49017-3397
General Phone: (269) 965-3931
http://www.kellogg.edu