|
Indiana Education |
| |
|
| General Category | Degrees | Most Common Majors |
|---|---|---|
| Nursing and Emergency Medicine | 199 | licensed practical nurse, registered nursing |
| Medical Support and Technology | 169 | medical assistant, respiratory care tech, mental health services tech, radiographer, surgical tech |
| Business and Management | 117 | business management, accounting technology, logistics |
| Construction Trades | 115 | electrician, pipefitting, electrical and power installer, masonry |
| Engineering Technician | 68 | drafting, occupational safety tech, industrial production tech, electronics tech, electrical/electronic tech |
| Computer Science and Engineering | 49 | computer and info science |
| Education and Teaching | 41 | early childhood education |
| Law | 37 | legal assistant |
| Liberal Arts | 29 | liberal arts and sciences, general studies |
| office and Administration | 28 | executive secretary |
| Production Trades | 28 | ironworking, sheet metal tech, machine shop assistant, machinist |
| Hospitality | 22 | hospitality administration |
| Mechanics and Repair | 19 | automobile mechanics |
| Security and Law Enforcement | 17 | criminal justice and safety |
| Design | 10 | design and visual communication |
| Science | 3 | biotechnology |
Contact: Ivy Tech Central Indiana
Ivy Tech Community College Central Indiana
50 W. Fall Creek Parkway N. Drive
Indianapolis, IN 46208-5752
General Phone: (317) 921-4800
http://www.ivytech.edu/indianapolis/