|
Michigan Education |
| |
Alpena Community College, or ACC, was established in 1952. Initially, classes were held in the Alpena High School. ACC moved to its own campus in 1957. Currently, the sprawling main campus occupies 700 acres of land in Alpena, Michigan. The college also has a branch campus called the Huron Shores Campus located in Oscoda, Michigan. In addition, there are extension centers in Rogers City, Whittemore, and Tawas City. Students at ACC are granted associate’s degrees in arts, science, applied science, and general studies. Certificate programs in various fields of study are also available. One can also opt for cooperative programs that allow transfers to several other colleges and universities. The athletics department of Alpena Community College fields teams in basketball, golf, softball, club hockey, and volleyball. The teams compete in the Eastern Division Michigan Community College Athletic Association. There are also several student clubs and organization on campus, including the Phi Theta Kappa, Criminal Justice Club, Student Nurses Association, and Industrial Technology Association. The students also publish a newspaper called the “CrossCut”. |
| General Category | Degrees | Most Common Majors |
|---|---|---|
| Nursing and Emergency Medicine | 58 | licensed practical nurse, registered nursing, pre-nursing |
| Construction Trades | 47 | lineworker, electrician |
| Engineering Technician | 40 | civil engineering tech, drafting, manufacturing tech, industrial production tech |
| Business and Management | 39 | business, business management, accounting technology |
| Liberal Arts | 28 | liberal arts and sciences, general studies, English |
| Mechanics and Repair | 18 | autobody repair, automobile mechanics |
| Therapy and Counseling | 17 | psychology, physical therapy |
| Medical Support and Technology | 17 | medical assistant, radiation therapist, pre-pharmacy |
| Education and Teaching | 17 | elementary school teaching, secondary teaching, physical education teaching |
| Production Trades | 11 | tool and die tech |
| Security and Law Enforcement | 9 | criminal justice and administration, criminal justice and police, corrections and criminal justice, corrections |
| Science | 9 | biological and physical sciences, biology, chemistry, physical sciences, physics |
| Family and Social Work | 9 | social work, child care management |
| Medical Adminstration | 8 | medical secretary, medical transcription |
| office and Administration | 7 | administrative assistant, general office occupations, office data entry |
| Computer Science and Engineering | 5 | computer and info science |
| Engineering | 4 | engineering |
| Media | 2 | printing equipment operation, journalism |
| Medicine | 2 | pre-veterinary, pre-med |
| Law | 1 | pre-law |
| Art Studies | 1 | visual and performing arts |
| Mathematics | 1 | mathematics |
Contact: Alpena
Alpena Community College
665 Johnson St
Alpena, MI 49707
General Phone: (989) 356-9021
http://www.alpenacc.edu